From | To | Platform | First Train Departure | Last Train Departure | ||
---|---|---|---|---|---|---|
![]() |
NAGASANDRA | YELECHENAHALLI | 2 | 05:00 | 23:25 | Green Line |
![]() | YELECHENAHALLI | NAGASANDRA | 1 | 05:00 | 23:25 | Green Line |
![]() | NADA PRBHU KEMPEGOWDA | NAGASANDRA | 1 | 05:23 | 00:00 | Green Line |
![]() | NADA PRBHU KEMPEGOWDA | YELECHENAHALLI | 2 | 05:30 | 00:00 | Green Line |
![]() | YESHAWANTHPURA | NAGASANDRA | 1 | 05:38 | 00:16 | Green Line |
![]() | YESHAWANTHPURA | YELECHENAHALLI | 2 | 05:12 | 23:27 | Green Line |
From | To | Platform | First Train Departure | Last Train Departure | ||
---|---|---|---|---|---|---|
![]() |
BAIYAPPANAHALLI | MYSORE ROAD | 2 | 05:00 | 23:25 | Purple Line |
![]() | MYSORE ROAD | BAIYAPPANAHALLI | 1 | 05:00 | 23:40 | Purple Line |
![]() | NADA PRBHU KEMPEGOWDA | BAIYAPPANAHALLI | 1 | 05:16 | 00:00 | Purple Line |
![]() | NADA PRBHU KEMPEGOWDA | MYSORE ROAD | 2 | 05:25 | 00:00 | Purple Line |